2 CTW Cushion Caydia Lab Grown Diamond Signature Halo with Side-Stones Bridal Set Platinum
Lab-grown diamond
Caydia is an assortment of the finest lab grown diamonds in optimal carat weights that meet carefully considered criteria.
VS1
Excellent Polish • Excellent Symmetry
Our Caydia lab-grown diamonds are the perfect combination of quality and value.
Learn MoreItem Details | |
SKU | 101208-R-PT-WHT-950-CU-D-0198 |
Style ID | LGD-101208 |
NAV Product Grouping SKU | 693669 |
Web Stone Type | Caydia Lab Grown Diamond |
Carat Total Weight (DEW) Carat is a unit of weight for gemstones. Moissanite weighs approximately 10% less than a diamond of the same diameter. For this reason, our diamonds are displayed in fractional carat weights while moissanite is presented in the Diamond Equivalent Weight (DEW) and the actual millimeter. | 2 CTW |
Stone Cut Grade | Excellent |
Stone Cut Clarity | VS1+ |
Stone Count | 48 |
Metal Type & Color Finished jewelry is available in white, rose and yellow gold, and other precious metals. Click “see this style in other options” to view this style in another color or metal type. | Platinum |
Average Band Width | 3.09mm |
Setting Height | 7.12mm |
Height | 7.12mm |
Main Stone | |
Stone Shape | Cushion |
Stone Cut | Brilliant |
Stone Cut Grade | Excellent |
Stone Clarity | VS1+ |
Stone Weight** | 1 1/2 CTW |
Stone Count | 1 |
Carat Total Weight** | 1 1/2 CTW |
Stone 2 | |
Stone Shape | Round |
Stone Cut | Brilliant |
Stone Cut Grade | Excellent |
Stone Clarity | VS1+ |
Stone Weight** | Diamond Accents |
Stone Count | 1 |
Carat Total Weight** | Diamond Accents |
Stone 3 | |
Stone Shape | Round |
Stone Cut | Brilliant |
Stone Cut Grade | Excellent |
Stone Clarity | VS1+ |
Stone Weight** | Diamond Accents |
Stone Count | 46 |
Carat Total Weight** | 1/2 CTW |
